Schedule at a Glance
| Monday, September 14 All session times are Eastern Daylight Time. |
||||
| 1:00 pm - 3:30 pm | Panel Sessions | |||
| 3:30 pm - 4:00 pm | Break - Visit Exhibit Hall | |||
| 4:00 pm - 5:00 pm | Opening Plenary Session | |||
| 5:30 pm - 6:30 pm | Icebreaker (Limited Space Available.) | |||
| Tuesday, September 15 All session times are Eastern Daylight Time. |
||||
| 11:00 am - 12:00 pm | Plenary Session | |||
| 12:00 pm - 1:00 pm | Break - Visit Exhibit Hall | |||
| 12:00 pm - 1:00 pm | ASTDA Awards Lunch Session Sponsored by ASTDA |
|||
| 1:00 pm - 2:00 pm | Mini-Plenary Sessions | |||
| 2:00 pm - 2:30 pm | Break - Visit Exhibit Hall | |||
| 2:30 pm - 3:30 pm | Debates | |||
| 3:30 pm - 4:00 pm | Posters Released | |||
| 4:00 pm - 5:00 pm | Meet the Experts (Pre-Registration is required. Limited space available.) |
|||
| Wednesday, September 16 All session times are Eastern Daylight Time. |
||||
| 11:00 am - 12:00 pm | Plenary Session | |||
| 12:00 pm - 12:15 pm | Announcement of Jack N. Spencer Award | |||
| 12:15 pm - 1:00 pm | Break - Visit Exhibit Hall & Posters | |||
| 1:00 pm - 2:00 pm | Mini-Plenary Sessions | |||
| 2:00 pm - 2:30 pm | Break - Visit Exhibit Hall & Posters | |||
| 2:30 pm - 3:30 pm | Plenary Session | |||
| 3:30 pm - 4:00 pm | Break - Visit Exhibit Hall & Posters | |||
| 4:00 pm - 5:00 pm | Meet the Experts (Pre-Registration is required. Limited space available.) |
|||
| Thursday, September 17 All session times are Eastern Daylight Time. |
||||
| 11:00 am - 12:00 pm | Plenary Session | |||
| 12:00 pm - 1:00 pm | Break - Visit Exhibit Hall & Posters | |||
| 1:00 pm - 2:30 pm | Clinical Case Series | |||
| 2:30 pm - 3:30 pm | Debates | |||
| 3:30 pm | Prerecorded Symposia Sessions Released | |||
| 5:00 pm - 6:00 pm | Trivia Night | |||
| Friday, September 18 All session times are Eastern Daylight Time. |
||||
| View Symposia Recordings and Visit Exhibit Hall & Posters | ||||
| 11:00 am - 11:30 am | Innovative STI Screening Practices During COVID-19 Session Sponsored by Hologic |
|||
| 2:30 pm - 4:30 pm | Symposia Sessions Live Q&A | |||
| 4:30 pm | Prerecorded Oral Sessions 1- 6 Released | |||
| Monday, September 21 All session times are Eastern Daylight Time. |
||||
| View Oral Session Recordings and Visit Exhibit Hall & Posters | ||||
| 1:30 pm - 2:15 pm | Panel Session | |||
| 2:15 pm - 3:00 pm | Break - Visit Exhibit Hall & Posters | |||
| 3:00 pm - 4:30 pm | Oral Sessions Live Q&A | |||
| 4:30 pm | Prerecorded Oral Sessions 7 - 12 Released | |||
| Tuesday, September 22 All session times are Eastern Daylight Time. |
||||
| View Oral Session Recordings and Visit Exhibit Hall & Posters | ||||
| 3:00 pm - 4:30 pm | Oral Sessions Live Q&A | |||
| 4:30 pm | Prerecorded Oral Sessions 13-18 Released | |||
| 5:00 pm - 6:30 pm | Movie Night Vote for what we watch here. |
|||
| Wednesday, September 23 All session times are Eastern Daylight Time. |
||||
| View Oral Session Recordings and Visit Exhibit Hall & Posters | ||||
| 3:00 pm - 4:30 pm | Oral Sessions Live Q&A | |||
| 4:30 pm | Prerecorded Late Breakers Released | |||
| Thursday, September 24 All session times are Eastern Daylight Time. |
||||
| View Late Breaker Recordings | ||||
| 11:30 am - 12:15 pm | Late Breakers Live Q&A | |||
| 12:15 pm - 12:45 pm | Break - Visit Exhibit Hall & Posters | |||
| 12:45 pm - 1:30 pm | Rapporteur Session | |||
| 1:30 pm - 2:45 pm | Closing Ceremony | |||
