Card Rates
- Single Rate - For single occupancy delegates.
- Double Rate - For two delegates in a room. Each roommate must register and select the double rate. Housing will not be guaranteed until all delegates in the room are paid in full.
- Delegate (Lay) refers to all delegates who are not part of the offices listed.
| PREMIER RED CARD | SINGLE RATE | DOUBLE RATE | |||
| Bishops | $1,470.00 | $855.00 | |||
| Supervisors | $1,370.00 | $805.00 | |||
| Bishops' Wives | $1,370.00 | $805.00 | |||
| Assistant Supervisors | $1,320.00 | $785.00 | |||
| Supervisors Without Charge | $1,320.00 | $785.00 | |||
| National Leaders | $1,320.00 | $785.00 | |||
| District Missionaries | $1,320.00 | $785.00 | |||
| Delegate(Lay) | $1,290.00 | $765.00 | |||
|
|||||
| WHITE CARD | SINGLE RATE | DOUBLE RATE | |||
| Bishops | $1,235.00 | $725.00 | |||
| Supervisors | $1,160.00 | $675.00 | |||
| Bishops' Wives | $1,160.00 | $675.00 | |||
| Assistant Supervisors | $1,085.00 | $655.00 | |||
| Supervisors Without Charge | $1,085.00 | $655.00 | |||
| National Leaders | $1,085.00 | $655.00 | |||
| District Missionaries | $1,085.00 | $655.00 | |||
| Delegates(Lay) | $1,055.00 | $635.00 | |||
|
|||||
| Vendor Pricing | |
| Housing Only 6 Nights | $1,421.76 |
| Housing Only 5 Nights | $1,184.80 |
| Housing Only 1 Night | $236.96 |
| Vendor Booth | $1,000.00 |
| Additional Items | |
| President's Luncheon (Non-Card Holders) | $75.00 |
| Empowerment Workshop Book | $45.00 |
| Leadership Workshop Book | $50.00 |
| E-Souvenir Book, Program and Bag | $50.00 |
| Children's Meal Card (Ages 14 and under) | $265.00 |
| Breakfast Food Card for Five (5) Days | $154.79 |
| Printed Program | $15.00 |
| Non-Card Holder Registration Bundle Includes: Empowerment Workshop Book, Leadership Conference Access + Workshop Book, E-Souvenir Book, Program, Printed Program and Convention Bag |
$155.00 |
Suite up charge is from $50 to $350 per day.